Current Events ,,Announcemets , Bulletin Board , 2 Pages
The newest registered user is Jumshaid
Our users have posted a total of 11451 messages in 2883 subjects
It's been a while since I expressed some of my objectives for the CC . First of all I like and respect everyone that joins our club . I realize that not everyone knows what a CC is all about . Many have different reasons for joining . I really don't know how many of the other clubs are run . They are all different . What I want to emphasize in our CC is that whatever tier you are . That you feel comfortable here , part of a team of players that come here to find conditions that enable them to improve their game , hone their skills , lower their scores ,lower their averages , move up in tiers . Enjoyably and comfortably with the conditions that challenge them enough to keep that drive without the frustrationsof regular game play . All that is completely possible by either creating those tourneys yourself or by messaging me about it . Or someone else in your tier that has been creating tourneys . Any kind of information that you need to know should be provided here , any kind of appp , calculator , help , tutorial , tournament , statistic , message , opinion , gripe , compliment , etc , etc . Should able to be aqcuired here ( or in our website , as it may be easier there ). With your help , all of this can be done easily . We already have a good start . I am going to be here for a very long time trying to achieve all this . For any of you that think it's a good direction for your CC to go in . Then lets keep on keepin on . Sincerely , Your Co team member PDB1 , Paul ( sitting here on a rare rainy day ) May the SUN always be with you
Re: Where are the Flags ?By Bertasion in Valley of the Sun Casual Club The other day upon the heather fair I hit a flagstick that was not there. I saw it's shadow and heard the clank but where it stood was just a blank. It was not there again today. I wonder when it will come back and stay. Brian
WEEK 1
BEST OF BANDON PAR 3
PEBBLE BEACH
THE OLYMPIC CLUB
VAHALLA
MERION
WEEK 2
PINEHURST NO.2
HARBOUR TOWN
KIAWAH ISLAND
ROYAL ST. GEORGE
CONGRESSIONAL
WEEK 3
ERIN HILLS
ST. ANDREWS
BALI HAI
CELTIC MANOR
BETHPAGE BLACK
WEEK 4
PINEHURST NO. 8
WOLF CREEK
CHALLANGE AT MANELE
EXPERIENCE AT KOELE
HILVERSUMSCHE
WEEK 5
EDGEWOOD TAHOE
BEST OF WATER SHOTS
BEST OF FAMOUS SHOTS
BEST OF PUTTING
CHAMBERS BAY

2016 ***ANDYSON MEMORIAL - ROUND 1 SCORES ETC *** Oct 11
Valley of the Sun Casual Club :: F13 MEMORIES , MONUMENTALS , MEMORIALS :: ANDYSON MEMORIAL TOURNAMENT COLLECTION 2016
2016 ***ANDYSON MEMORIAL - ROUND 1 SCORES ETC *** Oct 11
![]() | ![]() ![]() | PaulTon 10,730 Posts | Tue, Oct 11 2016 4:47 AM |
# | Player name | R1 | R2 | Total | +/- PAR |
1 | Lute345 | 61 | |||
2 | Sashatheskirt | 79 | |||
3 | Superkanga | 67 | |||
4 | Alanti | 64 | |||
5 | Amateur4sure | 60 | |||
6 | Mrcaddie | 80 | |||
7 | Eggiesworld | 59 | |||
8 | LOLserver | 60 | |||
9 | Beryman | 62 | |||
10 | Gsoup | 74 | |||
11 | Mbaggese | ||||
12 | Paulton | 67 | |||
13 | Slicedpepper | 73 | |||
14 | Wigertoods2010 | 60 | |||
15 | Turfsand | 62 | |||
16 | Ducati916 | 60 | |||
17 | Twominusone | 62 | |||
18 | Yasch | 59 | |||
19 | Budster1 | 71 | |||
20 | Burno70 | 69 | |||
21 | Craigswan | 71 | |||
22 | Pdb1 | 69 | |||
23 | Ptrenter | 60 | |||
24 | Adaputter | 69 | |||
25 | Chris1973m | 68 | |||
26 | Roggrr | 68 | |||
27 | Romax | 68 | |||
28 | Butchbbay | 70 | |||
29 | Luciano18 | 69 | |||
30 | Bigghost66 | ||||
31 | Onekeano | 59 | |||
32 | petervcpt | ||||
33 | Garyk49 | 61 | |||
34 | Newcastleb | 89 | |||
35 | Tigrecaca | 63 | |||
36 | liam91 | 60 | |||
37 | Opyeuclid | 72 | |||
38 | Agassi1991 | ||||
39 | Bubbsboy | 61 | |||
40 | Doggreen28 | 58 | |||
41 | plaguexyz666 | ||||
42 | Sfletcheryyz | 68 | |||
43 | Spankee6348 | 64 | |||
44 | Thegoosebag | 58 | |||
45 | Binkybaxter1 | 62 | |||
46 | Ceverett12 | 66 | |||
47 | Djw2307 | 58 | |||
48 | Gerryniswonger | ||||
49 | Scotthope | 71 | |||
50 | Stormdance | ||||
51 | Adeypa | 56 | |||
52 | Bigdaddie1 | ||||
53 | Bobcourt | ||||
54 | Jimbog1964 | 68 | |||
55 | Twinponds169 | 65 | |||
56 | Yankeejim | 59 | |||
57 | Mainzman | 62 | |||
58 | Zagraniczniak | 71 | |||
59 | Mrshanestaley | 67 | |||
60 | Bigcountry317 | 64 | |||
61 | 19clte67 | 61 | |||
62 | Samanthawho | 65 | |||
63 | Cappiest | 57 | |||
64 | Essisdaddy | 63 | |||
65 | Wickedwoman | ||||
66 | Julio1235 | 65 | |||
67 | Billymayfair | 70 | |||
68 | Drmoose | 75 | |||
69 | Yancycan | 76 | |||
70 | Ljbast | ||||
71 | Quadrock123 | 72 | |||
72 | Overtheedge | 64 | |||
73 | Justacowboy | ||||
74 | Pierolitfiba | 59 | |||
75 | Gatorbilly | ||||
76 | Mymanpayne | 62 | |||
77 | Cerinodevoti | 70 | |||
78 | Stashb | 61 | |||
79 | Douggongles | 62 | |||
80 | Whooshdangit | 70 | |||
81 | Frappefort | 67 | |||
82 | Tamsach | 63 | |||
83 | Vem9000 | 83 | |||
84 | Wesdogg75 | 59 | |||
85 | Miokontic | 63 | |||
86 | Littlebirdie1 | ||||
87 | Kyrock75 | 59 | |||
88 | Phred952 | 69 | |||
89 | Andivo | 59 | |||
90 | Nanstar | 68 | |||
91 | Gordonparker | 62 | |||
92 | Borntobesting | 63 | |||
93 | Guidonikita2 | ||||
94 | Thestevester | 66 | |||
95 | Andreap | 59 | |||
96 | Tuckerprestonjr | 66 | |||
97 | Bigknight | 58 | |||
98 | Stevietwotimes | 61 | |||
99 | Alosso | 71 | |||
100 | Dandycap | 63 | |||
101 | ColumbusStorm | 59 | |||
102 | crd056398 | 69 | |||
103 | Tiewaz | 64 | |||
104 | Doggydog501 | 67 | |||
105 | thesupernova | 59 | |||
106 | Kurtsbuford | 63 | |||
107 | VanMeerV | 72 | |||
108 | Jacko1972 | 64 | |||
109 | PaulFinn52 | 62 | |||
110 | Tygerjr | 67 | |||
111 | Bluey403 | ||||
112 | Hakman123 | 59 | |||
113 | SteveOx | ||||
114 | mkrizan86 | 59 | |||
115 | terwyl1 | 65 | |||
116 | CycloneBoom | 59 | |||
117 | 6tee9 | 62 | |||
118 | ArgyleScott | 67 | |||
119 | mkg335 | 58 | |||
120 | Archipelago | 58 | |||
121 | Guapa | 72 | |||
122 | Mystry78 | 63 | |||
123 | Goodychamp | 59 | |||
124 | Bery111 | 65 | |||
125 | Deanoxxx7 | 62 | |||
126 | Melonhead66630 | 66 | |||
127 | BitternDXer | 62 |
Last edited by Paul on Sat 07 Aug 2021, 10:14 am; edited 2 times in total
_________________
May the SUN always be with you
Please enjoy
Paul
Re: 2016 ***ANDYSON MEMORIAL - ROUND 1 SCORES ETC *** Oct 11
![]() | ![]() ![]() | PaulTon 10,730 Posts | Tue, Oct 11 2016 4:48 AM |
PLAY BEGINS AT MIDNIGHT ON WEDNESDAY NIGHT (WGT CLOCK) THROUGH TO MIDNIGHT ON SUNDAY NIGHT (13TH-16TH OCT).
PLAY AN 18 HOLE STROKEPLAY RANKED ROUND AT ST. ANDREWS.
1ST SCORE BETWEEN THOSE DATES ON YOUR HISTORY WILL BE YOUR RECORDED SCORE FOR THE EVENT.
PLAY IN GROUPS OR SOLO.
REPORT ALL SCORES IN THIS THREAD.
HAVE FUN (MANDATORY) !
1
_________________
May the SUN always be with you
Please enjoy
Paul

» ***ANDYSON MEMORIAL***2016
» ***ANDYSON MEMORIAL***2016
» **2nd Andyson Memorial - SIGN UP ROUND 1 & ROUND 2 & MATCHPLAY 2017** FULL TOURNAMENT ART AND PLAYERS . SIGN UP STROKE ,MATCHPLAY
» ***ANDYSON MEMORIAL***2016
Valley of the Sun Casual Club :: F13 MEMORIES , MONUMENTALS , MEMORIALS :: ANDYSON MEMORIAL TOURNAMENT COLLECTION 2016
» KAREN'S ONLINE DRAWINGS
» I'M ROCKETBIRD
» THIS TIME THE TREE HIT BACK
» GOLF IS DIFFERENT
» Jennifer Lopez - Booty ft. Iggy Azalea
» VERY COOL VIDEO
» BLATANT DISRESPECT OF FORUM ETIQUETTE
» SEE WHAT YOU'RE MISSING
» HATE IT WHEN THAT HAPPENS gifs